What you wrote down, against what the banks actually show, month by month.
Across the 11 months where both sides have figures, you wrote down SAR 1,122,803. The statements, with the card rotation taken out and the car carried at 15,000 a month, show SAR 993,712. So you are ahead of reality by SAR 129,091, which is 13% of the year, and 5 of those 11 months come out square. That 13% is what is left after much larger movements in both directions, not a small mistake. SAR 88,832 of what you wrote is salaries paid by transfer, which no card could ever show. SAR 90,000 is car installments, dated when you decided them rather than when money moved. SAR 434,943 is other spending you recorded that no card purchase explains, most of it paid another way. Pulling the other way, SAR 349,346 of real card purchases never reached your log at all, the largest single one being SAR 30,360 at Bulgari Hotel Tokyo in October 2025. That last figure is the only one here that means your books are genuinely behind. These four do not add up to the gap and are not meant to: they push against each other, and the gap is what survives.
| Month | Your log | Statements | Gap |
|---|---|---|---|
| July 2025nothing written down this month | 0 | 45,155 | −45,155 |
| August 2025written down, paid another way | 104,607 | 93,462 | +11,144 |
| September 2025purchases never written down · 1 rotation line lifted out | 80,598 | 74,938 | +5,661 |
| October 2025written down, paid another way · villa work lifted out | 185,885 | 176,687 | +9,198 |
| November 2025written down, paid another way · 1 rotation line lifted out · car carried at 15k | 106,811 | 71,115 | +35,696 |
| December 2025written down, paid another way · 2 rotation lines lifted out · villa work lifted out · car carried at 15k | 99,691 | 71,205 | +28,486 |
| January 2026an installment or reserve, timing · 1 rotation line lifted out · car carried at 15k | 61,577 | 53,740 | +7,838 |
| February 2026purchases never written down · 2 rotation lines lifted out · villa work lifted out · car carried at 15k | 71,165 | 71,801 | −636 |
| March 2026written down, paid another way · 2 rotation lines lifted out · car carried at 15k | 97,554 | 75,738 | +21,816 |
| April 2026an installment or reserve, timing · 2 rotation lines lifted out · car carried at 15k | 46,615 | 43,138 | +3,478 |
| May 2026purchases never written down · 1 rotation line lifted out · car carried at 15k | 163,914 | 172,683 | −8,769 |
| June 2026purchases never written down · 2 rotation lines lifted out · car carried at 15k | 104,385 | 89,206 | +15,179 |
| July 2026nothing written down this month | 0 | 15,247 | −15,247 |
| The 11 months you kept a log | 1,122,803 | 993,712 | +129,091 |
Green means the two sides are within a tenth of each other. Amber means the month is worth a look. Your log runs August 2025 to June 2026, so the months either end have nothing to compare and are left out of the total. The card rotation is out of both sides, and the car is carried at SAR 15,000 a month.